Write-a-Book-in-a-Day thanks all of the teams for their wonderful books, for the hundreds of sponsors who helped to support children in hospitals in NSW, QLD, VIC, SA, TAS, WA, ACT, NT and for the teachers and volunteers who made this event possible.
Please Note: Where there are less than four teams in a State category, the entries for that category will be judged with the VIC, Qld, SA, TAS, ACT, NT group ('ES').
Judge: Paula Jones
| Winner | ||
| The Dad, the Hairdresser and the Talking Parrot by Depedene from Deepdene Primary School | ||
Judge: Meg McKinlay Bio and Judge's Report
| Winner | ||
| Winter - A Journey by the A Team from Melbourne High School | ||
Judge: Meg McKinlay Bio and Judge's Report
| Winner | ||
| Murrumbidgee Dreaming by Team 4 from Pymble Ladies' College | ||
Judge: Julienne van Loon Bio and Judge's Report
| Winner | ||
| CT and the Cane Toad Rap from The KSP Thursday Night Group | ||
Highly Commended | ||
| Cover Story by CSFG from the Canberra Speculative Fiction Guild | ||
Commended | ||
| Buttons for Joan by the Protagonists from The Great Southern Grammar | ||
Judge: Write-a-Book-in-a-Day
| The King's School Preparatory School | TKS TEAM 3 | Astronauts Plight | $ 1,467.00 |
| The King's School Preparatory School | TKS TEAM 1 | All for a Caterpillar | $ 1,200.00 |
| Tara Anglican School For Girls | Year 5 | The Disappearance | $ 745.00 |
| St Joseph's College | Team Four | Mute | $ 600.00 |
| Australind SHS | Mad Hatas | Lost and Found | $ 476.00 |
| St Columba's High School | Team Five | The Ferret and the Failure | $ 430.50 |
| Traralgon College | Wilde Writers at TC | Paperback Courage | $ 1,581.35 |
| St Marks Anglican Community School | Operation Fruit Salad | The Legend of Alucard | $ 640.00 |
| Bundamba State Secondary College | Irish Wristwatch | The Dark Side of the Moon | $ 430.00 |
| Muchado | manji muchado | A Box of Lies | $ 1,386.05 |
| KSP Thursday Night Group | KSP TNG | CT and the Cane Toad Rap | $ 950.00 |
| Canberra Speculative Fiction Guild | CSFG | Cover Story | $ 610.00 |
| Paediatrics at the Canberra Hospital (PatCH) | $ 1,752.25 | |
| Princess Margaret Hospital | $ 16,033.45 | |
| Royal Children's Hospital (QLD) | $ 2,666.93 | |
| Royal Children's Hospital (VIC) | $ 9,014.85 | |
| The Kids Cancer Project | $ 26,631.25 | |
| Women's and Children's Hospital (SA) | $ 924.00 | |
| TOTAL (Unaudited) | $ 57,022.73 | |
Judge: Nadine Brown Bio and Judge's Report
| Winner | ||
| New Hope by St Lukes 3 from St Luke's Grammar Junior School | ||
Highly Commended | ||
| Trapped by Tara Year 6 from Tara Anglican School for Girls | ||
| All for a Caterpillar by TKS Team 1 from The Kings School Preparatory School | ||
Commended | ||
| Crazy Catastrophe by St Luke's 2 from St Luke's Grammar Junior School | ||
| Disappearance by Year 5 from Tara Anglican School for Girls | ||
| Just Call me Sammy by Scribere Libro from Pymble Ladies College Junior School | ||
| Ned's Box by TKS Team 4 from The Kings School Preparatory School | ||
| Scribble by The John Colet Team from John Colet School | ||
Judge: JC Burke Bio
| Winner | ||
| Mute by Team 4 from St Joseph's College | ||
2nd Place | ||
| Legend by Junior Team from Terra Sancta College | ||
3rd Place | ||
| Shopping Through Time by Mellijesca from Monte Sant' Angelo Mercy College | ||
Judge: JC Burke Bio
| Winner | ||
| Murrumbidgee Dreaming by Team 4 from Pymble Ladies' College | ||
2nd Place | ||
| The Entertainer by Team 6 from St Joseph's College | ||
3rd Place | ||
| Befriending Fear by Senior Team from Terra Sancta College | ||
Judge: David Caddy Bio and Judge's Report
| Winner | ||
| T.O.A.D.S. by Grass Tree from Hawker Park Primary School | ||
Highly Commended | ||
| Beach Mayhem by Year 4 Extension from St Jerome's Primary School | ||
| The Orb of Life by the Aquinas Redbacks from Aquinas College Junior School | ||
Commended | ||
| C.A.R. - Crazy Automobile Race by Hale Junior School | ||
| Cave by OLA Authors from Our Lady's Assumption | ||
| Odd Chicken by Year 5 Extension from St Jerome's Primary School | ||
Wild Card Award | ||
| Main Event by Amaroo Team 1 from Amaroo Primary School | ||
Judge: Lynn Gumb Bio and Judge's Report
| Winner | ||
| Sweet B by Angry Orchards from Applecross SHS | ||
Highly Commended | ||
| The Smile After the Storm by Team A from The John Wollaston Anglican Community School | ||
| Lost and Hound by Team 1 from Perth College | ||
Commended | ||
| Precarious Paul - The Poised Pirate by Team 2 from Perth College | ||
| Rectify by The Big Bang Theory from Kalgoorlie Boulder Community High School | ||
| The Magician's Secret by Books R Us from La Salle College | ||
| The Miracle in the Mines by TC & M from Melville Senior High School | ||
Judge: Lynn Gumb Bio and Judge's Report
| Winner | ||
| Bartholomew by the JTAKK team from Kelmscott SHS | ||
Highly Commended | ||
| The Legend of Alucard by Operation Fruit Salad from St Mark's Anglican Community School | ||
Commended | ||
| The Pirates Den by House Stark from Mazenod College | ||
| Through the Trees by Taming 10 from Kingsway Christian College | ||
Judge: David Caddy Bio and Judge's Report
| Winner | ||
| The Dad, the Hairdresser and the Talking Parrot by Deepdene from Deepdene Primary School | ||
Highly Commended | ||
| Sacred Feather by SPS Threat from Spreyton Primary School | ||
| The Key of Tren de Vapor by Ever in your Favour from AB Paterson College | ||
Judge: Jo-Ann Whalley Bio and Judge's Report
| Winner | ||
| Winter - A Journey by the A Team from Melbourne High School | ||
Highly Commended | ||
| Week with a Weirdo by Team 2 from Riverside High School | ||
Commended | ||
| Dawn of the Yabby King by Somerville Secondary College | ||
| Lily by the Inklings from Wangaratta High School | ||
| One Caterpillar at a Time by Hills Junior Writers | ||
| Quad C by the PCW Writers Collective from Presentation College Windsor | ||
| Tora by Team 1 from Riverside High School | ||
Judge: Jo-Ann Whalley Bio and Judge's Report
| Winner | ||
| Paperback Courage by Wilde Writers at Traralgon College | ||
Highly Commended | ||
| Seeds of Doubt by PCWC Athletic from Presentation College Windsor | ||
| The Heart of a Hero by Narre Writers 2 from Narre Warren South | ||
Commended | ||
| Eden's Curse by Senior Team 3 from Launceston Church Grammar | ||
| The Magician's Minion by Yr 12 from Canberra Girls Grammar School | ||
| The One Tree Forest by the Anonymous Pen from Brown's Plains State High School | ||
Judge: Susan Carameli Bio
| NSW |
| New Hope by St Luke's 3 from St Luke's Grammar Junior School |
WA |
| C.A.R. - Crazy Automobile Race From Hale Junior School |
VIC, Qld, SA, TAS, ACT, NT |
| Sacred Feather by SPS Threat from Spreyton Primary School |
Judge: Susan Carameli Bio
| NSW |
| Shopping Through Time by Mellijesca from Monte Sant' Angelo Mercy College |
WA |
| Sweet B by Angry Orchards from Applecross SHS |
VIC, Qld, SA, TAS, ACT, NT |
| Man VS Bug by Narre Writers from Narre Warren South |
Judge: Susan Carameli Bio
| NSW |
| Ice Egg by Antarctic Explorers from Monte Sant' Angelo Mercy College |
WA |
| Through the Trees by Taming 10 from Kingsway Christian College |
VIC, Qld, SA, TAS, ACT, NT |
| The Heart of a Hero by Narre Writers 2 from Narre Warren South |
Judge: Christine Hingston Bio
| National | ||
| Cover Story by CSFG from the Canberra Speculative Fiction Guild | ||